Funding for local and national organisations supporting victims of crime
Funding of over €4.6m will benefit more than 60 organisations, including local groups that support victims of crime, Dublin Mid-West’s government TD has said.
Deputy Emer Higgins, Fine Gael TD for Dublin Mid-West has welcomed the announcement by Minister for Justice Helen McEntee TD that funding of €4.6m has been given to over 60 organisations supporting victims of crime.

“There is a growing national conversation around crime, especially sexual, domestic and gender based violence and Minister McEntee is rightly recognising that through a number of reforms and this latest funding announcement represents a 20% increase in funding on the previous year,” said Deputy Higgins.
“Two excellent groups serving local people in Dublin Mid-West, Beacon of Light Counselling Centre and Saoirse Housing Association have received €20,000 and €35,000 respectively and national organisations will also benefit with the Dublin Rape Crisis Centre receiving €300,000 to continue the invaluable work that they do,
“We have so many brilliant local organisations doing outstanding work for victims of crime and this funding will help them to further improve their services and help as many people as possible,” added Deputy Higgins.
“Creating a victim-centred criminal justice system is a serious ambition of this government and Minister McEntee, because a fear of not being believed or being mis-treated should never stop a victim of crime from seeking help.
“I think many of the reforms Minister McEntee is introducing, such as preliminary trial hearings, training for frontline staff in the legal system, increased court accompaniment funding and helplines for victims will be beneficial to making the system more supportive of victims,” added Deputy Higgins.
“With regard to sexual domestic and gender based violence I think a culture change is also needed so I really welcome that increased funding of €250,000 has also been made available to a number of organisations like Doras and Men’s Development Network to support training and awareness raising initiatives around domestic, sexual and gender-based violence.
“I know that for so many people in Dublin Mid-West, tackling issues of crime and violence in the community is a priority and I am confident that measures such as this increased funding will go a long way to investing in prevention and supporting victims,” concluded Deputy Higgins.
Total list of approved victims of crime funding 2022
Organisation Name: | Funding 2022 Allocation | County or National |
A.S.S.C | €268,018 | National |
Accessible Counselling Tullamore | €20,000 | Offaly |
Adapt Domestic Abuse Services (Limerick) | €85,000 | Limerick |
AdVic | €65,000 | National |
Amal Women's Association | €59,700 | Dublin |
An Cosan | €10,000 | Dublin |
Aoibhneas | €40,000 | Dublin |
Ascend | €20,000 | Tipperary |
Bagenalstown Family Resource Centre | €26,000 | Carlow |
Benardos | €103,000 | National |
Bagenalstown Family Resource Centre | €20,000 | Dublin |
Bray Women's Refuge | €35,000 | Wicklow |
Carlow Women's Aid | €30,000 | Carlow |
Clare Haven Services | €15,000 | Clare |
Connect Family Resource Centre | €11,000 | National |
Cope Galway Waterside House | €150,000 | Galway |
Crime Victims Helpline | €40,000 | National |
Dignity 4 Patients | €95,000 | National |
Domestic Violence Advocacy Centre (Sligo) | €30,000 | Sligo |
Domestic Violence Response Galway | €22,000 | Galway |
Donegal Women's Domestic Violence Service | €21,000 | Donegal |
Dublin Rape Crisis Centre | €300,000 | National |
Dundalk Counselling Service | €31,240 | Louth |
Esker House Women's Refuge | €42,786 | Westmeath |
Good Shepherd Cork | €25,000 | Cork |
Greystones Family Resource Centre | €10,000 | Wicklow |
Hope Trust | €2,000 | National |
Immigrant Council of Ireland | €120,667 | National |
IrishTourist Assistance Service | €50,000 | National |
Kerry Womens Refuge and Support Services (Adapt) | €100,000 | Kerry |
Kilkenny Women's Refuge Ltd (Amber) | €25,000 | Kilkenny |
Laois Domestic Abuse Service | €42,500 | Laois |
Le Cheile | €13,500 | National |
Letterkenny Women's Centre | €15,120 | Donegal |
Lifeline Inishoven | €23,000 | Donegal |
Living Life Voluntary Counselling Centre | €15,000 | Wicklow |
Longford Women's Link | €45,000 | Longford |
Meath Women's Refuge | €40,000 | Meath |
Men's Aid | €40,000 | National |
Men's Development Network | €69,638 | National |
Missing in Ireland Support Services | €25,000 | National |
Mna Feasa Domestic Violence Project | €27,500 | Cork |
Newpark Close Community Development Limited | €35,000 | Kilkenny |
OASIS HOUSE WOMEN'S Refuge | €17,000 | Waterford |
Offaly Domestic Violence Support Service | €47,000 | Offaly |
One in Four | €341,790 | National |
OSS Cork | €5,500 | Cork |
Rape Crisis Network | €85,000 | National |
Roscommon Safe Link | €35,000 | Roscommon |
Ruhama | €705,217 | National |
SAFE Ireland | €53,580 | National |
Samaritans of Kilkenny and Carlow | €20,750 | National |
Saoirse Housing Association | €35,000 | Dublin |
Sexual Violence Centre Cork | €26,000 | Cork |
Support After Crime Services | €165,000 | Cork |
Support After Homicide | €28,400 | National |
Teach Tearmainn Housing Association Company Ltd. | €35,000 | Kildare and Wicklow |
Tearmann Housing Association | €35,000 | Monaghan and Cavan |
Victim Support at Court | €180,000 | National |
West Cork Womens Project | €15,000 | Cork |
Westmeath Support Service against Domestic Abuse | €40,000 | Westmeath |
Wexford Rape Crisis | €51,336 | Wexford |
Wexford Women's Refuge | €21,055 | Wexford |
Women's Aid | €200,000 | National |
Women's Aid Dundalk | €30,000 | Louth |
Additional list of approved victims of crime funding 2022
Cuan Saor Women's Refuge Ltd. | €40,000 | Tipperary |
Domestic Violence Response Galway | €22,000 | Galway |
Migrant Rights Centre Ireland | €114,962 | National |
| | |